Television in Lithuania
Appearance
This article needs additional citations for verification. (November 2020) |
Television in Lithuania was introduced in 1957. The following is a list of television channels broadcast in Lithuania.
Main channels
[edit]Name | Owner | Type | Launched |
---|---|---|---|
LRT televizija | Lithuanian National Radio and Television | Public-owned | 1957 |
LRT Plius | Lithuanian National Radio and Television | Public-owned | 2003 |
LNK | Laisvas ir nepriklausomas kanalas, UAB | Private | 1995 |
BTV | Laisvas ir nepriklausomas kanalas, UAB | Private | 1991 |
TV1 | Laisvas ir nepriklausomas kanalas, UAB | Private | 2003 |
TV3 | TV3 Group | Private | 1993 |
TV6 | TV3 Group | Private | 2002[1] |
TV8 | TV3 Group | Private | 2011[2] |
Go3 films | TV3 Group | Private | 2003 |
Go3 Sport 1 | TV3 Group | Private | 2009 |
Go3 Sport 2 | TV3 Group | Private | 2018 |
Go3 Sport Open | TV3 Group | Private | 2021 |
Lietuvos rytas TV | Lietuvos rytas | Private | 2009 |
5 Kanalas | Lietuvos rytas | Private | 2004 |
TV1/11 Kanalas | TV3 Group | Private | 2003 |
Delfi TV | Ekspress Grupp | Private | 2019[3] |
Balticum TV | Balticum | Private | 1989 |
Balticum Auksinis | Balticum | Films | 2003 |
Sport1 (Lithuania) | Sport Entertainment, UAB | Private | 2008 |
We apologize for the Balticum redirectings to Baltic States, Also Balticum was [Balticum].
Regional channels
[edit]Name | Launched | Region |
---|---|---|
Balticum Platinum | 2015 | Klaipėda |
Šiauliai TV | 1991 | Šiauliai County |
Pūkas-TV | 2001 | Kaunas County |
TV7 (Lithuania) | 2001 | Jonava |
INIT TV | 1993 | Kaunas |
INIT Ekstra TV | 2013 | Kaunas |
INIT Play TV | 2013 | Kaunas |
GNTV | 2013 | Panevėžys |
SPlius | 1989 | Šiauliai |
Penki TV | 2000 | Vilnius |
Žvaigždė | 1995 | Klaipėda |
Dzūkijos TV | 1996 | Alytus |
Marijampolės TV | 1989 | Marijampolė district |
Seimas tiesiogiai | 2005 | Parliament of Lithuania |
Ignalinos TV | 2001 | Ignalina |
Roventa | 2004 | Mažeikiai |
Žemaitijos TV | 2005 | Telšiai County |
Sugardas | 2006 | Visaginas |
Trakų TV Aidas | 1992 | Trakai |
Tauragės Kabelinė televizija TVK | 1993 | Tauragė County |
Kobra TV | 1993 | Šiauliai |
Aukštaitijos TV | 1994 | Panevėžys |
VDNET | 1998 | Vilnius |
Others
[edit]Name | Owner | Type | Launched |
---|---|---|---|
MTV Lietuva | MTV/Music Television | Private | 2006 |
Star TV | CCTV | Regional | 2012 |
2TV | MG Media Baltics | Private | 2007 |
Info TV | MG Media Baltics | Private | 2007 |
LRT Lithuanica | Lithuanian Radio and Television | Public | 2008 |
TVP Wilno | TVP | Public | 2019 |
Current time TV | RFE/RL | Non-commercial | 2014 |
Duo 3 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Duo 5 | Duo Media Networks (Postimees Group) |
Private | 2024 |
Duo 6 | Duo Media Networks (Postimees Group) |
Private | 2021 |
Kanal 7 | Duo Media Networks (Postimees Group) |
Private | 2022 |
TV3 Plus | TV3 Group | Private | 2022 |
Former channels
[edit]Name | Launched | Location |
---|---|---|
MTV Lietuva | 2006 | Lithuania |
Vinita (Lithuania) | 1993 | Kaunas |
Kobra TV | 2008 | Kaunas County |
LN TV | 2005 | Plungė-Kaunas district |
Splius | 1994 | Kaunas |
ATV | 1994 | Panevėžys |
Pan TV | 1990 | Panevėžys |
Luk+ TV | 2019 | Kaunas Kėdainiai |
KTV plius | 2000 | Panevėžys-Kauunas district |
Kupiškėnų studija | 1996 | Kupiškis district |
DRT | 2004 | Druskininkai |
KKTV | 1994 | Kėdainiai-Kaunas |
TV medica | Jonava | |
AVVA | 1992 | Jonava |
Jonava TV | 2013 | Jonava district |
Vakarų Lietuvos Televizija | 1989 | Western Lithuania |
RKTV | 2006 | Raseiniai |
Kėdainių krašto televizija | 1994 | Kėdainiai |
See also
[edit]References
[edit]- ^ "Tango TV Launched in Lithuania". GlobeNewswire News Room. 8 May 2002. Retrieved 1 July 2023.
- ^ "MTG to launch third free-TV channel in Lithuania". News Powered by Cision. 16 September 2011. Retrieved 1 July 2023.
- ^ "DELFI TV keliasi į televizorius – pradeda veikti naujas kanalas "Telia" vartotojams". M360 (in Lithuanian). 11 September 2019. Retrieved 13 September 2019.